<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Ruffled Wine & Brewing Supplies: New Products - Measuring & Test]]></title>
		<link>https://ruffledhomebrewing.com</link>
		<description><![CDATA[A list of the new products at Ruffled Wine & Brewing Supplies.]]></description>
		<pubDate>Sun, 05 Apr 2026 04:23:05 +0000</pubDate>
		<isc:store_title><![CDATA[Ruffled Wine & Brewing Supplies]]></isc:store_title>
		<item>
			<title><![CDATA[VINTNER'S BEST® pH PAPERS WINE RANGE 2.8-4.4 100/VIAL]]></title>
			<link>https://ruffledhomebrewing.com/vintners-best-ph-papers-wine-range-2-8-4-4-100-vial/</link>
			<pubDate>Wed, 22 Jan 2014 20:43:18 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/vintners-best-ph-papers-wine-range-2-8-4-4-100-vial/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/vintners-best-ph-papers-wine-range-2-8-4-4-100-vial/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/1022/images/1410/wine_ph_ppers__44292.1583526551.220.290.JPG?c=2" alt="VINTNER&#039;S BEST® pH PAPERS WINE RANGE 2.8-4.4 100/VIAL" /></a></div><div class="product_description">Wine PH Test Strips..&nbsp;<span>VINTNER'S BEST&reg; pH PAPERS WINE RANGE 2.8-4.4 100/VIAL</span></div><p><strong>Price: $6.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/vintners-best-ph-papers-wine-range-2-8-4-4-100-vial/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/1022/images/1410/wine_ph_ppers__44292.1583526551.220.290.JPG?c=2" alt="VINTNER&#039;S BEST® pH PAPERS WINE RANGE 2.8-4.4 100/VIAL" /></a></div><div class="product_description">Wine PH Test Strips..&nbsp;<span>VINTNER'S BEST&reg; pH PAPERS WINE RANGE 2.8-4.4 100/VIAL</span></div><p><strong>Price: $6.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">Wine PH Test Strips..&nbsp;<span>VINTNER'S BEST&reg; pH PAPERS WINE RANGE 2.8-4.4 100/VIAL</span></div>]]></isc:description>
			<isc:productid><![CDATA[1022]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/1022/images/1410/wine_ph_ppers__44292.1583526551.220.290.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/1022/images/1410/wine_ph_ppers__44292.1583526551.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$6.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Vino-O-Meter]]></title>
			<link>https://ruffledhomebrewing.com/vino-o-meter/</link>
			<pubDate>Wed, 22 Jan 2014 20:43:06 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/vino-o-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/vino-o-meter/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/1013/images/1210/VINO-MTR-2__95288.1390423386.220.290.jpg?c=2" alt="Vino-O-Meter" /></a></div><div class="product_description">The Vino-O-Meter is used for the rapid Determination of % Of Alcohol by Volume, Using the gay-Lassuse method, in wines and mash. It is Designed for use at room temperatures.</div><p><strong>Price: $6.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/vino-o-meter/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/1013/images/1210/VINO-MTR-2__95288.1390423386.220.290.jpg?c=2" alt="Vino-O-Meter" /></a></div><div class="product_description">The Vino-O-Meter is used for the rapid Determination of % Of Alcohol by Volume, Using the gay-Lassuse method, in wines and mash. It is Designed for use at room temperatures.</div><p><strong>Price: $6.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">The Vino-O-Meter is used for the rapid Determination of % Of Alcohol by Volume, Using the gay-Lassuse method, in wines and mash. It is Designed for use at room temperatures.</div>]]></isc:description>
			<isc:productid><![CDATA[1013]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/1013/images/1210/VINO-MTR-2__95288.1390423386.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/1013/images/1210/VINO-MTR-2__95288.1390423386.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$6.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Triple Scale hydrometer]]></title>
			<link>https://ruffledhomebrewing.com/triple-scale-hydrometer/</link>
			<pubDate>Wed, 22 Jan 2014 20:42:20 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/triple-scale-hydrometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/triple-scale-hydrometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/982/images/1411/Hydrometer__09745.1583485314.220.290.jpg?c=2" alt="Triple Scale hydrometer" /></a></div><div class="product_description">A Hydrometer measures the weight of a liquid in relation to water. Sugar and other fermentable solids add density of the water, raising the specific gravity. As fermentation takes place, solids are converted to alcohol, lowering the gravity. Specific gravity is the..<p><strong>Price: $7.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/triple-scale-hydrometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/982/images/1411/Hydrometer__09745.1583485314.220.290.jpg?c=2" alt="Triple Scale hydrometer" /></a></div><div class="product_description">A Hydrometer measures the weight of a liquid in relation to water. Sugar and other fermentable solids add density of the water, raising the specific gravity. As fermentation takes place, solids are converted to alcohol, lowering the gravity. Specific gravity is the..<p><strong>Price: $7.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">A Hydrometer measures the weight of a liquid in relation to water. Sugar and other fermentable solids add density of the water, raising the specific gravity. As fermentation takes place, solids are converted to alcohol, lowering the gravity. Specific gravity is the..]]></isc:description>
			<isc:productid><![CDATA[982]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/982/images/1411/Hydrometer__09745.1583485314.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/982/images/1411/Hydrometer__09745.1583485314.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Titrettor]]></title>
			<link>https://ruffledhomebrewing.com/titrettor/</link>
			<pubDate>Wed, 22 Jan 2014 20:42:10 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/titrettor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/titrettor/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/977/images/1174/Titrettor-1-2__59745.1390423331.220.290.jpg?c=2" alt="Titrettor" /></a></div><div class="product_description">Titrettor is for the use of the Titrets</div><p><strong>Price: $6.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/titrettor/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/977/images/1174/Titrettor-1-2__59745.1390423331.220.290.jpg?c=2" alt="Titrettor" /></a></div><div class="product_description">Titrettor is for the use of the Titrets</div><p><strong>Price: $6.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">Titrettor is for the use of the Titrets</div>]]></isc:description>
			<isc:productid><![CDATA[977]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/977/images/1174/Titrettor-1-2__59745.1390423331.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/977/images/1174/Titrettor-1-2__59745.1390423331.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$6.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TITRETS (SULPHUR TEST KIT) 10 PER BOX]]></title>
			<link>https://ruffledhomebrewing.com/titrets-sulphur-test-kit-10-per-box/</link>
			<pubDate>Wed, 22 Jan 2014 20:42:08 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/titrets-sulphur-test-kit-10-per-box/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/titrets-sulphur-test-kit-10-per-box/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/976/images/1412/titrets__85859.1583526560.220.290.jpg?c=2" alt="TITRETS (SULPHUR TEST KIT) 10 PER BOX" /></a></div><div class="product_description">10 pk of Titrets. For determination of Sulfite in Wine. Recommended for use with Dry white wines only.</div><p><strong>Price: $21.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/titrets-sulphur-test-kit-10-per-box/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/976/images/1412/titrets__85859.1583526560.220.290.jpg?c=2" alt="TITRETS (SULPHUR TEST KIT) 10 PER BOX" /></a></div><div class="product_description">10 pk of Titrets. For determination of Sulfite in Wine. Recommended for use with Dry white wines only.</div><p><strong>Price: $21.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">10 pk of Titrets. For determination of Sulfite in Wine. Recommended for use with Dry white wines only.</div>]]></isc:description>
			<isc:productid><![CDATA[976]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/976/images/1412/titrets__85859.1583526560.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/976/images/1412/titrets__85859.1583526560.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$21.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Proof & Tralle Hydrometer]]></title>
			<link>https://ruffledhomebrewing.com/proof-tralle-hydrometer/</link>
			<pubDate>Wed, 22 Jan 2014 20:37:08 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/proof-tralle-hydrometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/proof-tralle-hydrometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/854/images/1409/proof_n_tralle__37403.1583535126.220.290.jpg?c=2" alt="Proof &amp; Tralle Hydrometer" /></a></div><div class="product_description">The Proof and Tralle Hydrometer is to be used with Distilled Alcohol products. Those with Specific gravities less than 1.000.</div><p><strong>Price: $15.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/proof-tralle-hydrometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/854/images/1409/proof_n_tralle__37403.1583535126.220.290.jpg?c=2" alt="Proof &amp; Tralle Hydrometer" /></a></div><div class="product_description">The Proof and Tralle Hydrometer is to be used with Distilled Alcohol products. Those with Specific gravities less than 1.000.</div><p><strong>Price: $15.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">The Proof and Tralle Hydrometer is to be used with Distilled Alcohol products. Those with Specific gravities less than 1.000.</div>]]></isc:description>
			<isc:productid><![CDATA[854]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/854/images/1409/proof_n_tralle__37403.1583535126.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/854/images/1409/proof_n_tralle__37403.1583535126.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Escali 11lb Digital Scale Chrome]]></title>
			<link>https://ruffledhomebrewing.com/escali-11lb-digital-scale-chrome/</link>
			<pubDate>Wed, 22 Jan 2014 20:35:28 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/escali-11lb-digital-scale-chrome/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/escali-11lb-digital-scale-chrome/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/848/images/1046/PRIMO-CRM-2__42229.1390422928.220.290.jpg?c=2" alt="Escali 11lb Digital Scale Chrome" /></a></div><div class="product_description">CapacityThe maximum weight the scale will be able to measure : 11 lb or 5000 gram	<br />
Measures in ounces, pounds + ounces, or grams	<br />
Accurately measures in 0.1 ounce or 1 gram increments	<br />
Compact and portable for easy storage and transport	<br />
Peg..<p><strong>Price: $34.50</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/escali-11lb-digital-scale-chrome/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/848/images/1046/PRIMO-CRM-2__42229.1390422928.220.290.jpg?c=2" alt="Escali 11lb Digital Scale Chrome" /></a></div><div class="product_description">CapacityThe maximum weight the scale will be able to measure : 11 lb or 5000 gram	<br />
Measures in ounces, pounds + ounces, or grams	<br />
Accurately measures in 0.1 ounce or 1 gram increments	<br />
Compact and portable for easy storage and transport	<br />
Peg..<p><strong>Price: $34.50</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">CapacityThe maximum weight the scale will be able to measure : 11 lb or 5000 gram	<br />
Measures in ounces, pounds + ounces, or grams	<br />
Accurately measures in 0.1 ounce or 1 gram increments	<br />
Compact and portable for easy storage and transport	<br />
Peg..]]></isc:description>
			<isc:productid><![CDATA[848]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/848/images/1046/PRIMO-CRM-2__42229.1390422928.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/848/images/1046/PRIMO-CRM-2__42229.1390422928.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$34.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Floating Thermometer]]></title>
			<link>https://ruffledhomebrewing.com/floating-thermometer/</link>
			<pubDate>Wed, 22 Jan 2014 20:30:42 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/floating-thermometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/floating-thermometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/680/images/1408/Floating_therm__69120.1583535122.220.290.jpg?c=2" alt="Floating Thermometer" /></a></div><div class="product_description">Floating Thermometer for Wine and Beer.</div><p><strong>Price: $7.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/floating-thermometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/680/images/1408/Floating_therm__69120.1583535122.220.290.jpg?c=2" alt="Floating Thermometer" /></a></div><div class="product_description">Floating Thermometer for Wine and Beer.</div><p><strong>Price: $7.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">Floating Thermometer for Wine and Beer.</div>]]></isc:description>
			<isc:productid><![CDATA[680]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/680/images/1408/Floating_therm__69120.1583535122.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/680/images/1408/Floating_therm__69120.1583535122.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[The Thief]]></title>
			<link>https://ruffledhomebrewing.com/the-thief/</link>
			<pubDate>Wed, 22 Jan 2014 20:30:24 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/the-thief/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/the-thief/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/672/images/863/FERM-THIEF-2__54716.1390422624.220.290.jpg?c=2" alt="The Thief" /></a></div><div class="product_description">Simply dip once for a quick sample,Unique design allows you to insert a standard hydrometer directly into The Thief, Just touch the tip to the rim to empty The Thief.High grade acrylic for excellent clarity.19" in length.</div><p><strong>Price: $9.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/the-thief/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/672/images/863/FERM-THIEF-2__54716.1390422624.220.290.jpg?c=2" alt="The Thief" /></a></div><div class="product_description">Simply dip once for a quick sample,Unique design allows you to insert a standard hydrometer directly into The Thief, Just touch the tip to the rim to empty The Thief.High grade acrylic for excellent clarity.19" in length.</div><p><strong>Price: $9.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">Simply dip once for a quick sample,Unique design allows you to insert a standard hydrometer directly into The Thief, Just touch the tip to the rim to empty The Thief.High grade acrylic for excellent clarity.19" in length.</div>]]></isc:description>
			<isc:productid><![CDATA[672]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/672/images/863/FERM-THIEF-2__54716.1390422624.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/672/images/863/FERM-THIEF-2__54716.1390422624.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SUGAR REFRACTOMETER 0-32% BRIX]]></title>
			<link>https://ruffledhomebrewing.com/sugar-refractometer-0-32-brix/</link>
			<pubDate>Wed, 22 Jan 2014 20:30:06 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/sugar-refractometer-0-32-brix/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/sugar-refractometer-0-32-brix/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/666/images/1407/Refractometer__72075.1583535130.220.290.jpg?c=2" alt="SUGAR REFRACTOMETER 0-32% BRIX" /></a></div><div class="product_description">Automatic Temperature Compensated. monitors sugar level. Scale 0-32 Brix, Accurate to 1/4 of 1%. Sample may be hot of cold. Comes with padded zip Case.</div><p><strong>Price: $52.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/sugar-refractometer-0-32-brix/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/666/images/1407/Refractometer__72075.1583535130.220.290.jpg?c=2" alt="SUGAR REFRACTOMETER 0-32% BRIX" /></a></div><div class="product_description">Automatic Temperature Compensated. monitors sugar level. Scale 0-32 Brix, Accurate to 1/4 of 1%. Sample may be hot of cold. Comes with padded zip Case.</div><p><strong>Price: $52.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">Automatic Temperature Compensated. monitors sugar level. Scale 0-32 Brix, Accurate to 1/4 of 1%. Sample may be hot of cold. Comes with padded zip Case.</div>]]></isc:description>
			<isc:productid><![CDATA[666]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/666/images/1407/Refractometer__72075.1583535130.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/666/images/1407/Refractometer__72075.1583535130.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$52.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
