<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Ruffled Wine & Brewing Supplies: New Products - Measuring & Testing]]></title>
		<link>https://ruffledhomebrewing.com</link>
		<description><![CDATA[A list of the new products at Ruffled Wine & Brewing Supplies.]]></description>
		<pubDate>Sat, 25 Apr 2026 07:48:22 +0000</pubDate>
		<isc:store_title><![CDATA[Ruffled Wine & Brewing Supplies]]></isc:store_title>
		<item>
			<title><![CDATA[Triple Scale hydrometer]]></title>
			<link>https://ruffledhomebrewing.com/triple-scale-hydrometer/</link>
			<pubDate>Wed, 22 Jan 2014 20:42:20 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/triple-scale-hydrometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/triple-scale-hydrometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/982/images/1411/Hydrometer__09745.1583485314.220.290.jpg?c=2" alt="Triple Scale hydrometer" /></a></div><div class="product_description">A Hydrometer measures the weight of a liquid in relation to water. Sugar and other fermentable solids add density of the water, raising the specific gravity. As fermentation takes place, solids are converted to alcohol, lowering the gravity. Specific gravity is the..<p><strong>Price: $7.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/triple-scale-hydrometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/982/images/1411/Hydrometer__09745.1583485314.220.290.jpg?c=2" alt="Triple Scale hydrometer" /></a></div><div class="product_description">A Hydrometer measures the weight of a liquid in relation to water. Sugar and other fermentable solids add density of the water, raising the specific gravity. As fermentation takes place, solids are converted to alcohol, lowering the gravity. Specific gravity is the..<p><strong>Price: $7.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">A Hydrometer measures the weight of a liquid in relation to water. Sugar and other fermentable solids add density of the water, raising the specific gravity. As fermentation takes place, solids are converted to alcohol, lowering the gravity. Specific gravity is the..]]></isc:description>
			<isc:productid><![CDATA[982]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/982/images/1411/Hydrometer__09745.1583485314.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/982/images/1411/Hydrometer__09745.1583485314.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Proof & Tralle Hydrometer]]></title>
			<link>https://ruffledhomebrewing.com/proof-tralle-hydrometer/</link>
			<pubDate>Wed, 22 Jan 2014 20:37:08 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/proof-tralle-hydrometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/proof-tralle-hydrometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/854/images/1409/proof_n_tralle__37403.1583535126.220.290.jpg?c=2" alt="Proof &amp; Tralle Hydrometer" /></a></div><div class="product_description">The Proof and Tralle Hydrometer is to be used with Distilled Alcohol products. Those with Specific gravities less than 1.000.</div><p><strong>Price: $15.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/proof-tralle-hydrometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/854/images/1409/proof_n_tralle__37403.1583535126.220.290.jpg?c=2" alt="Proof &amp; Tralle Hydrometer" /></a></div><div class="product_description">The Proof and Tralle Hydrometer is to be used with Distilled Alcohol products. Those with Specific gravities less than 1.000.</div><p><strong>Price: $15.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">The Proof and Tralle Hydrometer is to be used with Distilled Alcohol products. Those with Specific gravities less than 1.000.</div>]]></isc:description>
			<isc:productid><![CDATA[854]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/854/images/1409/proof_n_tralle__37403.1583535126.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/854/images/1409/proof_n_tralle__37403.1583535126.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Escali 11lb Digital Scale Chrome]]></title>
			<link>https://ruffledhomebrewing.com/escali-11lb-digital-scale-chrome/</link>
			<pubDate>Wed, 22 Jan 2014 20:35:28 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/escali-11lb-digital-scale-chrome/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/escali-11lb-digital-scale-chrome/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/848/images/1046/PRIMO-CRM-2__42229.1390422928.220.290.jpg?c=2" alt="Escali 11lb Digital Scale Chrome" /></a></div><div class="product_description">CapacityThe maximum weight the scale will be able to measure : 11 lb or 5000 gram	<br />
Measures in ounces, pounds + ounces, or grams	<br />
Accurately measures in 0.1 ounce or 1 gram increments	<br />
Compact and portable for easy storage and transport	<br />
Peg..<p><strong>Price: $34.50</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/escali-11lb-digital-scale-chrome/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/848/images/1046/PRIMO-CRM-2__42229.1390422928.220.290.jpg?c=2" alt="Escali 11lb Digital Scale Chrome" /></a></div><div class="product_description">CapacityThe maximum weight the scale will be able to measure : 11 lb or 5000 gram	<br />
Measures in ounces, pounds + ounces, or grams	<br />
Accurately measures in 0.1 ounce or 1 gram increments	<br />
Compact and portable for easy storage and transport	<br />
Peg..<p><strong>Price: $34.50</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">CapacityThe maximum weight the scale will be able to measure : 11 lb or 5000 gram	<br />
Measures in ounces, pounds + ounces, or grams	<br />
Accurately measures in 0.1 ounce or 1 gram increments	<br />
Compact and portable for easy storage and transport	<br />
Peg..]]></isc:description>
			<isc:productid><![CDATA[848]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/848/images/1046/PRIMO-CRM-2__42229.1390422928.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/848/images/1046/PRIMO-CRM-2__42229.1390422928.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$34.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Floating Thermometer]]></title>
			<link>https://ruffledhomebrewing.com/floating-thermometer/</link>
			<pubDate>Wed, 22 Jan 2014 20:30:42 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/floating-thermometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/floating-thermometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/680/images/1408/Floating_therm__69120.1583535122.220.290.jpg?c=2" alt="Floating Thermometer" /></a></div><div class="product_description">Floating Thermometer for Wine and Beer.</div><p><strong>Price: $7.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/floating-thermometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/680/images/1408/Floating_therm__69120.1583535122.220.290.jpg?c=2" alt="Floating Thermometer" /></a></div><div class="product_description">Floating Thermometer for Wine and Beer.</div><p><strong>Price: $7.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">Floating Thermometer for Wine and Beer.</div>]]></isc:description>
			<isc:productid><![CDATA[680]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/680/images/1408/Floating_therm__69120.1583535122.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/680/images/1408/Floating_therm__69120.1583535122.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[The Thief]]></title>
			<link>https://ruffledhomebrewing.com/the-thief/</link>
			<pubDate>Wed, 22 Jan 2014 20:30:24 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/the-thief/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/the-thief/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/672/images/863/FERM-THIEF-2__54716.1390422624.220.290.jpg?c=2" alt="The Thief" /></a></div><div class="product_description">Simply dip once for a quick sample,Unique design allows you to insert a standard hydrometer directly into The Thief, Just touch the tip to the rim to empty The Thief.High grade acrylic for excellent clarity.19" in length.</div><p><strong>Price: $9.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/the-thief/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/672/images/863/FERM-THIEF-2__54716.1390422624.220.290.jpg?c=2" alt="The Thief" /></a></div><div class="product_description">Simply dip once for a quick sample,Unique design allows you to insert a standard hydrometer directly into The Thief, Just touch the tip to the rim to empty The Thief.High grade acrylic for excellent clarity.19" in length.</div><p><strong>Price: $9.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">Simply dip once for a quick sample,Unique design allows you to insert a standard hydrometer directly into The Thief, Just touch the tip to the rim to empty The Thief.High grade acrylic for excellent clarity.19" in length.</div>]]></isc:description>
			<isc:productid><![CDATA[672]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/672/images/863/FERM-THIEF-2__54716.1390422624.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/672/images/863/FERM-THIEF-2__54716.1390422624.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SUGAR REFRACTOMETER 0-32% BRIX]]></title>
			<link>https://ruffledhomebrewing.com/sugar-refractometer-0-32-brix/</link>
			<pubDate>Wed, 22 Jan 2014 20:30:06 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/sugar-refractometer-0-32-brix/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/sugar-refractometer-0-32-brix/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/666/images/1407/Refractometer__72075.1583535130.220.290.jpg?c=2" alt="SUGAR REFRACTOMETER 0-32% BRIX" /></a></div><div class="product_description">Automatic Temperature Compensated. monitors sugar level. Scale 0-32 Brix, Accurate to 1/4 of 1%. Sample may be hot of cold. Comes with padded zip Case.</div><p><strong>Price: $52.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/sugar-refractometer-0-32-brix/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/666/images/1407/Refractometer__72075.1583535130.220.290.jpg?c=2" alt="SUGAR REFRACTOMETER 0-32% BRIX" /></a></div><div class="product_description">Automatic Temperature Compensated. monitors sugar level. Scale 0-32 Brix, Accurate to 1/4 of 1%. Sample may be hot of cold. Comes with padded zip Case.</div><p><strong>Price: $52.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">Automatic Temperature Compensated. monitors sugar level. Scale 0-32 Brix, Accurate to 1/4 of 1%. Sample may be hot of cold. Comes with padded zip Case.</div>]]></isc:description>
			<isc:productid><![CDATA[666]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/666/images/1407/Refractometer__72075.1583535130.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/666/images/1407/Refractometer__72075.1583535130.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$52.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Blichmann ThruMometer]]></title>
			<link>https://ruffledhomebrewing.com/blichmann-thrumometer/</link>
			<pubDate>Wed, 22 Jan 2014 20:23:23 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/blichmann-thrumometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/blichmann-thrumometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/472/images/664/BLICH-TRUMOMTR-2__98916.1390422203.220.290.jpg?c=2" alt="Blichmann ThruMometer" /></a></div><div class="product_description">The highly conductive aluminum body and liquid crystal thermometer are VERY fast responding (up to 1oF/sec), very accurate (0.5oF) and allow you to dial in your desired temperature to within 1oF!  This is far more use able than any digital or bi-metal thermometer!<..<p><strong>Price: $24.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/blichmann-thrumometer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/472/images/664/BLICH-TRUMOMTR-2__98916.1390422203.220.290.jpg?c=2" alt="Blichmann ThruMometer" /></a></div><div class="product_description">The highly conductive aluminum body and liquid crystal thermometer are VERY fast responding (up to 1oF/sec), very accurate (0.5oF) and allow you to dial in your desired temperature to within 1oF!  This is far more use able than any digital or bi-metal thermometer!<..<p><strong>Price: $24.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">The highly conductive aluminum body and liquid crystal thermometer are VERY fast responding (up to 1oF/sec), very accurate (0.5oF) and allow you to dial in your desired temperature to within 1oF!  This is far more use able than any digital or bi-metal thermometer!<..]]></isc:description>
			<isc:productid><![CDATA[472]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/472/images/664/BLICH-TRUMOMTR-2__98916.1390422203.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/472/images/664/BLICH-TRUMOMTR-2__98916.1390422203.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$24.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Metal Thermometer with Clip for Pot]]></title>
			<link>https://ruffledhomebrewing.com/metal-thermometer-with-clip-for-pot/</link>
			<pubDate>Wed, 22 Jan 2014 20:22:52 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/metal-thermometer-with-clip-for-pot/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/metal-thermometer-with-clip-for-pot/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/453/images/643/BI-MTLTHERMOM-2__16848.1390422173.220.290.jpg?c=2" alt="Metal Thermometer with Clip for Pot" /></a></div><div class="product_description">Metal Thermometer with Clip for Pot 9" stem</div><p><strong>Price: $11.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/metal-thermometer-with-clip-for-pot/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/453/images/643/BI-MTLTHERMOM-2__16848.1390422173.220.290.jpg?c=2" alt="Metal Thermometer with Clip for Pot" /></a></div><div class="product_description">Metal Thermometer with Clip for Pot 9" stem</div><p><strong>Price: $11.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">Metal Thermometer with Clip for Pot 9" stem</div>]]></isc:description>
			<isc:productid><![CDATA[453]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/453/images/643/BI-MTLTHERMOM-2__16848.1390422173.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/453/images/643/BI-MTLTHERMOM-2__16848.1390422173.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$11.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[PH Test Strips for Beer]]></title>
			<link>https://ruffledhomebrewing.com/ph-test-strips-for-beer/</link>
			<pubDate>Wed, 22 Jan 2014 20:22:20 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/ph-test-strips-for-beer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/ph-test-strips-for-beer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/434/images/624/BEER-PHPAPER-2__12368.1390422141.220.290.jpg?c=2" alt="PH Test Strips for Beer" /></a></div><div class="product_description">Beer PH Test Strips</div><p><strong>Price: $6.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/ph-test-strips-for-beer/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/434/images/624/BEER-PHPAPER-2__12368.1390422141.220.290.jpg?c=2" alt="PH Test Strips for Beer" /></a></div><div class="product_description">Beer PH Test Strips</div><p><strong>Price: $6.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">Beer PH Test Strips</div>]]></isc:description>
			<isc:productid><![CDATA[434]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/434/images/624/BEER-PHPAPER-2__12368.1390422141.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/434/images/624/BEER-PHPAPER-2__12368.1390422141.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$6.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Adheisive Thermomter]]></title>
			<link>https://ruffledhomebrewing.com/adheisive-thermomter/</link>
			<pubDate>Wed, 22 Jan 2014 20:19:30 +0000</pubDate>
			<guid isPermaLink="false">https://ruffledhomebrewing.com/adheisive-thermomter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/adheisive-thermomter/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/376/images/1267/THermometer_Adheisive__81674.1390858938.220.290.jpg?c=2" alt="Adheisive Thermomter" /></a></div><div class="product_description">Adheisive themometer Sticks to Buckets or Carboys. Easily Monitor the Temperature while Fermenting.</div><p><strong>Price: $2.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ruffledhomebrewing.com/adheisive-thermomter/"><img src="https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/376/images/1267/THermometer_Adheisive__81674.1390858938.220.290.jpg?c=2" alt="Adheisive Thermomter" /></a></div><div class="product_description">Adheisive themometer Sticks to Buckets or Carboys. Easily Monitor the Temperature while Fermenting.</div><p><strong>Price: $2.99</strong> <img src="https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product_description">Adheisive themometer Sticks to Buckets or Carboys. Easily Monitor the Temperature while Fermenting.</div>]]></isc:description>
			<isc:productid><![CDATA[376]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/376/images/1267/THermometer_Adheisive__81674.1390858938.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-nr1m3w/zq485el/products/376/images/1267/THermometer_Adheisive__81674.1390858938.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-de362a881829f428d7c6c20159e24db4a9c0a751/themes/Winestore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
